Band A Feeder Availability

Availability History for March 2024
Feeder Name Feeder Location Name of major streets served by the Feeder Hours of Availability of Band-A Feeders: Summary of Weekly Compliance
2024-03-27 2024-03-26 2024-03-25 2024-03-24 2024-03-23 2024-03-22 2024-03-21
TEACHING HOSPITAL Bauchi town Close To Obuna Royal Hotel Bauchi, Teaching Hospital, Bauchi Specialist 19 20 23 22 23 18 12 4 Out of 7
ATBU ATBU Permanent site, Bauchi DASS ROAD BH/MD1/5, ATBU Yelwa Campus 18 19 21 20 22 19 16 3 Out of 7
CBN GOMBE Gombe town CBN GOMBE 24 24 21 24 24 24 24 7 Out of 7
BSU Benue state University, Makurdi GBOKO ROAD MAKURDI, BENUE STATE UNIVERSITY 23 7 11 24 24 20 13 4 Out of 7
DADIN KOWA Dadin Kowa/Zaramaganda, Jos ZARAMAGANDA, DADIN KOWA BOTMANG STREET 21 18 20 21 20 18 22 5 Out of 7
ASHAKA I Ashaka/Funakaye ASHAKA 24 24 24 24 24 23 24 7 Out of 7
RAYFIELD Rayfield, Jos RAYFIELD RESORT ROAD, KWANG RAYFIELD 21 21 22 24 23 18 22 6 Out of 7
INDUSTRIAL JOS Jos town GWARANDOK NAMUWAN VILLAGE, OLD AIRPORT ROAD 22 24 23 21 24 22 22 7 Out of 7
ASHAKA II Ashaka/Funakaye ASHAKA CEMENT 24 24 24 24 24 13 15 5 Out of 7
STADIUM Bauchi town Near Hajja Filling Station, BAYAN GARI 24 24 21 24 24 20 20 7 Out of 7
AIRFORCE BASE MAKURDI Makurdi town AIRFORCE MAKURDI 23 7 11 24 24 20 15 4 Out of 7
TUDUN SALMANU Bauchi town Tudun Salmanu, Gida Dubu, Tirwun, Maiduguri Rd 21 13 16 23 23 13 3 3 Out of 7
IBRAHIM TAIWO Jos town 2A CLUB COURT, CLUB ROAD, PRISON BARRACKS 24 24 24 24 24 22 24 7 Out of 7
PANTAMI Gombe town GRA BAPPA TREBO QTRS, JED OLD OFFICE 23 22 20 20 24 22 20 7 Out of 7
MURTALA MOHAMMED Jos town NWATU OKONKWO S. S., Murtala Mohammed Way, JED Jos Metro Region 24 23 23 23 23 22 22 7 Out of 7
WUNTI ROAD Bauchi town BEHIND GYMANASIUM, WUNTI MARKET, AHMADU BELLO WAY 22 20 23 20 24 19 21 6 Out of 7
HWOLSHE Jos town MIANGO ROAD KUFANG, OPPOSITE NATIONAL LIBRARY 23 21 22 22 22 19 13 5 Out of 7
NASCO DEDICATED Jos town YAKUBU GOWON WAY, JOS, PLATEAU STATE 22 24 22 24 24 24 24 7 Out of 7
TAFAWA BALEWA Jos town BALEWA RD, ZIKS AVENUE, YANDOKI STREET 11 7 9 21 16 16 14 1 Out of 7
UNIJOS DEDICATED Jos town S/S QUARTERS, UJ SSQTRS NARAGUTA, BAUCHI ROAD CAMPUS JOS, PERMANEBT SITE 14 16 14 17 22 21 17 2 Out of 7
INDUSTRIAL MAKURDI Makurdi town Industrial Layout environs, BHD FED.LOW COST NAKA RD,NEAR ST JAMES CATHOLIC CHURCH 23 21 22 21 24 24 24 7 Out of 7
GRA AZARE Azare town BAKIN KASUWA AZARE, TSAHAR GSDAU 21 21 23 22 22 20 20 7 Out of 7
RANTYA Jos town ZONE C, RANTYA NEW MARKET, LODIK RANTYA STATE LOWCOST 24 23 23 23 23 24 23 7 Out of 7
WEST OF MINES Jos town ANNA JABAAM, PANYAM STREET, AHMADU BELLO WAY 24 23 24 23 23 22 13 6 Out of 7
GOVT. HOUSE MAKURDI Makurdi town GOVT HOUSE 24 24 22 23 23 24 13 6 Out of 7
FED. LOW COST GOMBE Gombe town STATE LOW COST 20 23 21 21 20 18 18 5 Out of 7
COCA COLA Jos town MINING ESTATE 22 19 20 21 19 19 12 3 Out of 7
FMC GOMBE Gombe town FMC ADMIN BLOCK, VARIOUS DEPARTMENTS 24 24 24 24 24 24 24 7 Out of 7
FMC STAFF QUARTERS GOMBE Gombe town FMC QUARTERS, BLOCK (E) FEDERAL TEACHING HOSPITAL 24 24 21 24 24 24 16 6 Out of 7
AZARE TOWN Azare town UNGUWAN KATSALLE OPP. COMPREHENSIVE DAY SECONDARY AZARE 22 20 23 22 22 20 21 7 Out of 7
GOVT. HOUSE JOS Rayfield, Jos ZARAMAGANDA, JOS, NEW GOVT HOUSE RAYFIELD 24 23 23 24 24 20 24 7 Out of 7
GRA GOMBE Gombe town LONDON MAI DORAWA 18 23 21 21 20 19 16 4 Out of 7
STATE LOWCOST Jos town FEDERAL LOW-COST 24 23 23 23 23 24 23 7 Out of 7
COE/FIRE SERVICE Azare town SHETIMA ESTATE AZARE, 22 20 22 22 22 20 22 7 Out of 7
LIBERTY DAM Jos town DOGON KARFE 21 20 20 21 21 20 21 7 Out of 7
ATBU PERMANENT SITE ATBU Permanent site, Bauchi NO.P W 0035 NINGI/KANO 21 21 22 23 24 16 19 5 Out of 7
GURA TOP/MAZ Jos town SHIKO ROAD RAYFIELD, GURA TOP, LAHWOL CHOM GURA TOPP RAYFIELD 23 22 23 24 24 19 24 6 Out of 7
TUNFURE Gombe town TUNFURE ESTATE, YOLA ROAD 22 19 23 21 24 21 20 6 Out of 7
AIRFORCE BASE BAUCHI Bauchi town Odoji area 21 21 22 23 24 16 19 5 Out of 7
NVRI Vom NO. 34/2 MARRIED QRTS NVRI VOM 23 23 24 23 24 22 16 6 Out of 7
OTUKPO TOWN Otukpo FREEDOM STREET ZONE H/B 20 24 23 22 22 15 11 5 Out of 7
MUDA LAWAL Bauchi town Mudalawal Market, 18 21 23 20 21 16 19 4 Out of 7
GOVT. HOUSE GOMBE Gombe town GOOD LUCK JONATHAN WAY 22 22 23 22 24 23 14 6 Out of 7
CBN MAKURDI Makurdi town OGIRI OKO RD. 24 23 24 24 24 24 24 7 Out of 7
GRA MAKURDI Makurdi town BEACH LANE OPP MARINE POLICE STATION 14 18 16 16 16 18 19 0 Out of 7
WURUKUM Makurdi town RAILWAY OFF WUKARI STREET 11 17 15 13 11 11 5 0 Out of 7
NAKA ROAD Makurdi town BHD ESKAY ESTATE 6 15 11 10 4 5 6 0 Out of 7
HIGH LEVEL Makurdi town ZONE 4 10 16 16 17 15 11 8 0 Out of 7
BUKURU Kara/Bukuru BEH JOSSY, RAYFIELD ROAD 23 23 24 24 24 22 17 6 Out of 7
GOMBE TOWN Gombe town FED LOW COST AREA, KUMBIYA KUMBIYA WARD 20 23 22 17 16 19 20 4 Out of 7
NORTH BANK Makurdi town OPP PADOPASS 23 23 22 21 24 24 24 7 Out of 7
ZARIA ROAD Stadium road, Jos KASHIM IBRAHIM ROAD, OLD GRA 21 22 21 11 23 24 21 6 Out of 7
NABORDO Bauchi town ANGWAN FADA, MIRI VILLAGE 20 20 17 24 22 19 8 4 Out of 7
MAKERI Makeri, Jos DIYE 22 24 23 24 24 24 24 7 Out of 7
NEW GOVT. HOUSE JOS Rayfield, Jos KYENG .B. 23 23 24 24 24 19 24 6 Out of 7
GRA/PALACE Bauchi town INDUSTRIAL AREA LAYOUT 24 21 23 20 23 21 17 6 Out of 7
KUMO Gombe town/Kumo GWANDUM 23 23 21 23 24 23 21 7 Out of 7
ANGLO JOS Jos town DUTSE UKU, OLD JUTH, GARIYAWAYE STREET 24 23 24 23 23 24 23 7 Out of 7
DCP II Yandev DANGOTE CEMENT 24 23 24 24 24 23 24 7 Out of 7
BARRACKS ROAD Makurdi town BARRACKS ROAD 24 23 22 19 24 24 23 6 Out of 7
WATER WORKS BAUCHI Bauchi town FADAMAN MADA AREA, BEHIND GGSS 23 24 22 24 23 19 11 5 Out of 7
WATER WORKS GOMBE Gombe town NAYI NAWA WARD, 24 24 23 24 24 24 24 7 Out of 7
FMC Gombe town ASHAKA ROAD GOMBE, CBN Road 24 24 21 24 24 24 24 7 Out of 7
YANDEV Gboko OFF IHUGH ROAD WAAPERA 9 9 16 24 20 21 23 4 Out of 7
GUBI Bauchi town GUBI DAM, 23 21 23 22 24 22 9 6 Out of 7
DCP I Yandev DANGOTE CEMENT 24 23 24 24 24 23 24 7 Out of 7
AZARE Azare town JAMAARE ROAD, FEDERAL LOW COST 22 24 24 24 22 22 23 7 Out of 7
YUGUDA FARM Bauchi-Dass road DABO FARM, DASS ROAD 19 21 20 20 22 19 17 4 Out of 7
NNPC MAKURDI Makurdi town BHD IKPAYONGO HIGH COURT 23 22 15 24 24 20 15 5 Out of 7
SECRETARIAT Secretariat Junction, Jos town Secretariat Junction 13 24 24 24 24 22 24 6 Out of 7
JUTH Jos town ISHOM AGOM, JUTH 24 24 22 21 24 23 23 7 Out of 7
SHONGO Gombe town LOMI WARD 23 23 24 22 24 24 23 7 Out of 7
NINGI Bauchi town/Ningi TASHAN NASARU NINGI, KANO ROAD, NINGI, EMIR PALACE NINGI 21 21 22 23 24 16 10 5 Out of 7
DASS Bauchi town/Dass/Bogoro GALAMBI, DASS, TAFAWA BALEWA, BOGORO 16 18 18 17 15 13 8 0 Out of 7
DOGON DUTSE Jos town BEHIND HARIS FILLING STATION DT050 12 17 19 19 22 21 19 2 Out of 7